This outdoor communication cabinet is specially designed for global outdoor communication scenarios. It integrates functional modules such as outdoor cabinets, power distribution modules, UPS, environmental protection systems, and industrial air conditioners. It is compatible with power grids in different regions around the world (AC 100V-240V) and suitable for harsh outdoor working conditions such as high and low temperatures, high humidity, high dust, and high lightning zones. It can meet the demands of scenarios such as 5G base stations, edge computing nodes, security communication hubs, and communication sites in remote areas. KILOAMP outdoor communication cabinets support personalized customization, can be flexibly expanded, are powerful in function, and have low construction costs. They provide comprehensive power supply, communication, and intelligent operation and maintenance solutions for outdoor communication facilities.
Modular design: Frame structure, modular design, 19 "standard rack installation, IP55 sealed design, effectively isolating external harmful dust and gas corrosion, can be customized as needed.
Quick installation: The cabinet integrates the main equipment, and the main functions such as power supply and communication have been debugged. In addition, it occupies a small area, can be quickly assembled and integrated, and is suitable for installation in different scenarios. It can effectively shorten the construction time, reduce on-site installation costs, and lower installation risks.
Green and energy-saving: The cabinet adopts advanced thermal management technology, intelligently regulating temperature and effectively reducing the energy consumption of the site. Meanwhile, the air conditioner adopts a closed air circulation design, effectively preventing dust, moisture and corrosive gases from entering the interior.
Intelligent power distribution: The cabinet is equipped with AC power distribution modules, UPS and batteries, DC output modules and power distribution units (PDU), which can effectively monitor the electrical parameters of each AC and DC load equipment. When a power supply failure occurs, the UPS can ensure that the core equipment operates for more than 30 minutes.
Safety protection: The cabinet is equipped with overcurrent, overvoltage and undervoltage protection, as well as lightning protection for power and network ports. It can also be optionally equipped with a lightning fault monitoring module, which can meet the harsh working conditions of unstable outdoor power grids and frequent lightning strikes, providing all-round three-dimensional protection for the cabinet, reducing equipment damage and maintenance costs.
Intelligent operation and maintenance: The cabinet environmental control host conducts real-time monitoring of over ten key indicators such as power supply, communication, and environment. With an open protocol, all data can be connected to the user management platform, allowing users to predict faults in advance and reduce operation and maintenance costs.
Communication Base Station Construction
Intelligent Transportation Systems
New Energy Facilities
Security Monitoring
Smart Cities
Communication access points
Small and medium-sized edge computing nodes.
| Main | |
Cabinet type | Single compartment |
Cabinet material | Hot-dip galvanized steel plate (cabinet body thickness 1.2mm, base thickness 2.0mm) |
Insulation layer | PFE insulation cotton (Thickness: 20mm) |
Overall Structure | Welded |
Cabinet Color | RAL7035 |
Rack Space | 22U (19 inches) |
Wiring System | Separate wiring for strong and weak electricity |
Cabinet Dimensions | External dimensions: 1250mm×650mm×850mm (H×W×D) Internal dimensions: 1070mm×600mm×800mm (H×W×D) |
Cabinet Door Design | Front door + Rear door |
Door Lock Configuration | 1 smart lock for front door, 1 outdoor-specific waterproof lock for rear door |
Installation Method | Floor-mounted installation |
Corrosion Resistance Class | C5 |
Protection Class | IP55 |
| Power Supply System | |
Operating Voltage | AC 100V-240V |
Operating Current | 25A |
Operating Frequency | 50/60Hz |
AC Power Distribution Module | 2 circuits of 16A/2P, 2 circuits of 10A/2P, 2 circuits of 5A/2P |
Power Surge Protection | Class T1, 25KA (10/350μs) |
Signal Surge Protection | 24*RJ45 network surge protector (compatible with 10/100/1000Mbps), 5kA |
UPS Module | Capacity: 1kVA (line-interactive type) Backup Time: ≥30 minutes (built-in lead-acid battery 12V/7Ah) |
DC Power Output | Output Voltage: DC 12V/24V, Output Power: 240W |
AC Power Output | 6-port Power Distribution Unit (PDU) (socket standard, number of ports, and intelligent functions can be customized) |
Grounding System | Copper grounding terminal (cross-sectional area ≥6mm²) is equipped at the bottom of the cabinet, grounding resistance ≤1Ω |
| Communication System | |
Type | Enterprise Switch |
Service Interfaces | 24 x 10/100/1000 Base-T 2 x 1000Base-X |
Fiber Optic Interface | LC |
Network Topology | Supports star, bus, and tree topologies |
Cable Type and Distance | Single-mode fiber: 20/40/60/80/100KM, Multi-mode fiber: 550M |
Switching Capacity | 20G |
Packet Forwarding Rate | 14.88Mpps |
MAC Address Table | 4K |
VLAN Support and Quantity | Supported |
Packet Buffer | 2M |
Forwarding Delay | <5us |
Jumbo Frame | Supports 10Kbytes |
Polarity Reversal | Supported |
Watchdog Function | Supported |
PoE (Optional) | 802.3af: 15.4W, 802.3at: 30W PoE Pin Assignment: 1/2+, 3/6- |
Operating Voltage | Non-PoE: DC12-58V PoE: DC44-57V |
Installation Method | Rack-mounted |
| Intelligent operation and maintenance system | |
Input Electrical Parameters | Current, voltage, and power of the cabinet input part |
UPS Monitoring | Supported |
Battery Status Monitoring | Monitoring of remaining capacity, internal resistance, and temperature |
Output Electrical Parameters (AC) | Monitoring and remote control of current, voltage, and power of the cabinet's AC load ports |
Output Electrical Parameters (DC) | Monitoring and remote control of current, voltage, and power of the cabinet's DC load ports |
Surge Monitoring | SPD failure alarm, surge count recording |
Environmental Parameters | Temperature, humidity, access control, water immersion, smoke detection |
Air Conditioner Control | RS485 interface, real-time monitoring of air conditioner working status, automatic startup according to the set temperature value |
Host Protocols | MQTT, Modbus TCP |
Operating Voltage | AC220V |
| Temperature control system | |
Operating Current | 1.5A |
Cooling Capacity | 600W |
Cabinet Temperature Setting Range | 25-38℃ |
Noise | 55dB |
Circulating Air Volume | Internal circulation: 120m³/h, External circulation: 230m³/h |
Communication Interface | RS485 |
| Environmental | |
Ambient Air Temperature for Operation | -20...0 °C |
Relative Humidity | 5...95 % |
Operating Altitude | 0...3000 ft |
Ambient Air Temperature for Storage | -25...85 °C |
Storage Relative Humidity | 5...95 % |
Storage Altitude | 0...5000 ft |
| Contractual warranty | |
Warranty | Warranty 1 year repair or replace |