Intelligent PDUs enable remote management of data centers.. It offers various inlet, outlet and functional module options to meet diverse industrial needs. The PDU includes common outlet types like IEC, US NEMA, UK BS 1363, German Schuko and French standards, supporting flexible socket combinations for different devices. KNA-32T-10E3/2E1CE3 is a smart rack IP-PDU has a 0U Vertical design, supports up to 32A input current at 240V and features 10 C13x10 and 2 C19 outlets, a 32A terminal box, 2x1P/16A hydraulic circuit breaker and an IP ammeter. It delivers reliable and efficient inlet and per outlet real-time remote monitoring, including monitoring of input current, voltage, power and environmental, as well as remote control on/off per outlet.
Inlet monitoring with per-outlet monitoring and individual outlet control
TCP/IP, SNMP communication protocol
High-quality aluminum alloy casing for durability
Compatible with both 19-inch racks and non-standard cabinets
Horizontal and vertical mounting options for flexible installation
Meets a wide range of global system sand standards
Supports a diverse selection of socket specifications
Includes a variety of functional modules to suit different needs
Provides extensive customization options for tailored configurations
Cost-effective and reliable rack-mounted power solutions
Data center
Computer room
Control room
Dispatch hub
Office environment
| Main | |
Product type | Smart PDU |
Mounting type | Vertical installation |
Rack occupancy | 0U |
Working voltage | 100–250 VAC |
Working frequency | 50/60 Hz |
Maximum load power | 8.0 kW |
Communication Mode | TCP/IP or RS485 |
| Input | |
Input voltage | 100–250 VAC |
Input current | 32 A |
Input path number | 1 |
Input mode | ¨ Cord þ Terminal box ¨ C14 Socket ¨ C20 Socket |
Input cable specifications | None |
Plug standard | None |
| Output | |
Output voltage | 100–250 VAC |
Max. output current of a single socket | 32 A |
Number of sockets | 12 |
Socket standard | (10) C13 +(2) C19 |
| Function | |
Display function | IP ammeter |
Local control function | None |
Protect function | None |
Monitoring function | Inlet and per outlet monitoring |
Remote control function | Per outlet control |
| Physical parameter | |
Shell material | Aluminum alloy |
Functional module material | ABS+PC |
Product color | Black |
IP Code | IP20 |
Dimensions | 1246.5 (W) x 44.5 (H) x 44.5 (D) mm |
| Environmental | |
Ambient Air Temperature for Operation | -20...60 °C |
Relative Humidity | 5...95 % |
Operating Altitude | 0...3000 ft |
Ambient Air Temperature for Storage | -25...85 °C |
Storage Relative Humidity | 5...95 % |
Storage Altitude | 0...5000 ft |
| Contractual warranty | |
| Warranty | Warranty 1 year repair or replace |
KN series (IP) | NA | NB | NC | ND |
-Real-time monitoring of voltage, total load current, and total load power | √ | √ | √ | √ |
-Precise cumulative energy (kWh) metering | √ | √ | √ | √ |
-Power factor monitoring | √ | √ | √ | √ |
-Cabinet micro-environment monitoring (temperature & humidity) | √ | √ | √ | √ |
-Multi-channel alarm alerts (email, SNMP traps, relay) | √ | √ | √ | √ |
-Multi-protocol access: Web, SNMP (V1/V2/V3), Telnet | √ | √ | √ | √ |
-Event logging with history query capability | √ | √ | √ | √ |
-Individual outlet energy metering with high accuracy | - | √ | - | √ |
-Real-time monitoring of load current for per outlet | - | √ | - | √ |
-User-defined current high/low thresholds per outlet | - | √ | - | √ |
-Outlet-level load power monitoring | - | √ | - | √ |
-Individual outlet energy metering with high accuracy | - | √ | - | √ |
-Per-outlet remote power switching (on/off control) | - | - | √ | √ |
-Programmable timing intervals for sequential power-up and power-down | - | - | √ | √ |
PDU Intelligence Levels:
Level NA: Inlet Monitoring
Level NB: Per-outlet Monitoring
Level NC: Per-outlet Switched
Level ND: Total and individual outlet switching